Banking in Lagos Life: Grade I–IV Pay
New bankers start at Grade I — ₦10,100 a 9-hour shift, 5 shifts a week (Monday to Friday). Grades step up to ₦11,600 before the next level.
Figures are community-sourced estimates, last updated 2026-10-12
Job pay is per shift. Shift length depends on the job — the table shows both.
The four grades (Banking Level 1 · Marketer)
| Grade | Per shift | Max weekly (5 shifts) |
|---|---|---|
| Grade I | ₦10,100 | ₦50,500 |
| Grade II | ₦10,600 | ₦53,000 |
| Grade III | ₦11,100 | ₦55,500 |
| Grade IV | ₦11,600 | ₦58,000 |
Grade IV pays the full Marketer base rate — the grade steps are fractions of the level's base, not raises on top of it. New players enter Banking Level 1 (Marketer) at Grade I — the lowest of the four in-level grades — and climb to Grade IV before the next level.
How promotions work
| Step | Shifts at this grade | Lagos Rep level | Days in the job |
|---|---|---|---|
| Grade I → II | 1 | 0 | 0 |
| Grade II → III | 2 | 3 | 0 |
| Grade III → IV | 2 | 6 | 14 |
| Grade IV → next level | 3 | 10 | 21 |
Each grade step also needs Performance at 100; stepping up to a new level can add a board interview.
Grades I–IV are not Banking-only: every job level (except the last) runs four in-level grades. Pay steps up from the level's base rate, and Grade IV pays the full base rate.
The banking ladder above Marketer
| Level | Title | Per shift (base) | Max weekly (5 shifts) |
|---|---|---|---|
| L1 | Marketer | ₦11,600 | ₦58,000 |
| L2 | Relationship Officer | ₦21,000 | ₦105,000 |
| L3 | Branch Manager | ₦31,500 | ₦157,500 |
| L4 | Executive Director | ₦44,600 | ₦223,000 |
| L5 | MD/CEO | ₦72,000 | ₦360,000 |
Base rates — every level except the last runs its own Grade I–IV steps up to the figure shown. Charisma is the skill that pushes banking promotions.