Lagos Life Jobs: Every Career, What It Pays
28 jobs, sorted by shift pay. The weekly max uses each job's own shift cap — and whether that week covers the median rent tier (₦6,000).
Figures are community-sourced estimates, last updated 2026-10-12
Job pay is per shift. Shift length depends on the job — the table shows both.
| Job | Per shift | Shift | Weekly cap | Max weekly | Median rent coverage |
|---|---|---|---|---|---|
| Doctor — CMD (Medicine L5) | ₦90,000 | 10h | 5 shifts | ₦450,000 | 75× the median |
| Doctor (Medicine L4) | ₦60,000 | 10h | 5 shifts | ₦300,000 | 50× the median |
| Doctor (Medicine L3) | ₦44,000 | 10h | 5 shifts | ₦220,000 | 36.7× the median |
| Doctor (Medicine L2) | ₦31,000 | 10h | 5 shifts | ₦155,000 | 25.8× the median |
| Doctor — House Officer (Medicine L1) | ₦21,000 | 10h | 5 shifts | ₦105,000 | 17.5× the median |
| Aviation (L1) | ₦19,000 | 8h | 5 shifts | ₦95,000 | 15.8× the median |
| Broadcasting | ₦18,000 | 6h | 6 shifts | ₦108,000 | 18× the median |
| Real Estate — Estate Agent | ₦18,000 | 8h | 6 shifts | ₦108,000 | 18× the median |
| Civil Service | ₦17,000 | 8h | 5 shifts | ₦85,000 | 14.2× the median |
| Airport Staff | ₦12,000 | 8h | 5 shifts | ₦60,000 | 10× the median |
| Banking — Grade IV | ₦11,600 | 9h | 5 shifts | ₦58,000 | 9.7× the median |
| Banking — Grade III | ₦11,100 | 9h | 5 shifts | ₦55,500 | 9.3× the median |
| Banking — Grade II | ₦10,600 | 9h | 5 shifts | ₦53,000 | 8.8× the median |
| Banking — Grade I | ₦10,100 | 9h | 5 shifts | ₦50,500 | 8.4× the median |
| Tech — Intern | ₦9,900 | 8h | 5 shifts | ₦49,500 | 8.3× the median |
| Nursing | ₦9,100 | 10h | 5 shifts | ₦45,500 | 7.6× the median |
| Trading (Balogun) | ₦8,300 | 9h | 6 shifts | ₦49,800 | 8.3× the median |
| Teaching | ₦8,300 | 7h | 5 shifts | ₦41,500 | 6.9× the median |
| DJ | ₦8,300 | 5h | 4 shifts | ₦33,200 | 5.5× the median |
| Bole Seller | ₦7,400 | 8h | 6 shifts | ₦44,400 | 7.4× the median |
| Music | ₦7,400 | 6h | 5 shifts | ₦37,000 | 6.2× the median |
| Event Planning | ₦7,400 | 8h | 4 shifts | ₦29,600 | 4.9× the median |
| Chef | ₦7,400 | 8h | 6 shifts | ₦44,400 | 7.4× the median |
| Fitness Coach | ₦7,400 | 7h | 6 shifts | ₦44,400 | 7.4× the median |
| Hairstyling | ₦7,400 | 9h | 6 shifts | ₦44,400 | 7.4× the median |
| Retail | ₦7,400 | 9h | 6 shifts | ₦44,400 | 7.4× the median |
| Content Creator | ₦6,600 | 6h | 5 shifts | ₦33,000 | 5.5× the median |
| Football | ₦2,400 | 6h | unconfirmed | — | — |
Coverage compares the max weekly gross against the median rental tier (₦6,000 a week). Gross figures — Saturday rent still comes out of them.
Two careers worth a closer look
Banking grades I–IVNew bankers start at Grade I — see the steps up.
Doctor salaryTop pay in the game, capped at 5 shifts a week.
Run your weekYour job, your shifts, your rent — in naira.
What the columns mean
Per shift is the gross pay for one shift. Weekly cap is the most shifts the game allows that career in a week — Medicine caps at five, so its week never stretches to seven. Max weekly is per-shift times the cap, before rent.